Tuition overview
Programmes & Fees 2024/25
| Programme | Level | Fee / semester | Semesters |
|---|---|---|---|
| Tourism and Catering | BSc | EUR 3,000 | 8 |
| Business Administration and Management | BSc | EUR 3,000 | 7 |
| International Business Economics | BSc | EUR 3,000 | 8 |
| Vehicle Engineering | BSc | EUR 3,000 | 7 |
| Computer Science Engineering | BSc | EUR 3,000 | 7 |
| Logistics Engineering | BSc | EUR 3,000 | 7 |
| Mechanical Engineering | BSc | EUR 3,000 | 7 |
| Horticultural Engineering | BSc | EUR 3,000 | 7 |
| Regional and Environmental Economics | MSc | EUR 2,750 | 4 |
| Master of Business Administration | MBA | EUR 3,600 | 4 |
| Doctoral School of Management and Business Administration | PhD | EUR 3,500 | 8 |
Extra fees
Application fee
EUR 200
one time
Dormitory
EUR 1,000
per semester
Health care insurance
EUR 180
approx., after arrival
NEW PROGRAMME! MECHANICAL ENGINEERING BSc- tuition fee: EUR 3000/semester, duration: 7 semesters
The deadline for the application for the first year of the course is 30 July at the latest.
Application fee: to be paid together with the fees for the first year; non-refundable
Our refund policy is indicated in the Conditional Acceptence Letter.
Regulation - Rector and CEOs Instruction No. 4_2025
Published: 3 years ago
, updated: 1 week ago